Most Used Categories

  • No categories
Sale!

Montura Accessories Shoes | Plantare Sp.4 Ua036/Ua016 Black/Lawn Green – Womens

$ 9.00 $ 4.00

• The flexible and ergonomic footbed is the result of combining different materials which guarantee shock absorption and allow proper ventilation and ensure perspiration dries quickly, thereby ensuring maximum comfort and hygiene. Weight:…

In stock

SKU: X78-E54515 Categories: , , Tags: ,

Description

• The flexible and ergonomic footbed is the result of combining different materials which guarantee shock absorption and allow proper ventilation and ensure perspiration dries quickly, thereby ensuring maximum comfort and hygiene.
Weight: 0.06 kg

Reviews

There are no reviews yet.

Be the first to review “Montura Accessories Shoes | Plantare Sp.4 Ua036/Ua016 Black/Lawn Green – Womens”

  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  
 

apparel

    XXS XS S M L XL XXL XXXL
    38 40/42 44 46/48 50 52/54 56 58/60
I cm. 161-165 165-171 171-175 175-179 179-183 183-187 187-191 191-195
A cm. 80/84 85/89 90/94 95/99 100/104 105/109 110/114 115/119
B cm. 70/74 75/79 80/84 85/89 90/94 95/99 100/104 105/109
C cm. 85/89 90/94 95/99 100/104 105/109 110/114 115/119 120/124
F cm. 80 82 84 86 88 90 92 94
D cm. 39 40 41 42 43 44 45 46
E cm. 77 79 81 83 85 87 89 90
L cm. 18/19 19/20 20/21 21/22 22/23 23/24 24/25 25/26
H cm.     55/56 57/58 59/60      
 

shoe

    UK 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5
    EU 37 37,5 38 38,5 39 40 40,5 41 42 42,5 43 43,5 44 45 45,5 46 47 47,5
    US 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5
A cm. MP 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 31,5
 

gloves

    XXS XS S M L XL XXL XXXL
A/B cm. 17-18,5 18,5-20 20-21,5 21,5-23 23-24 24-25 25-26 26-27
 

apparel

    XXS XS S M L XL XXL
    34/36 38 40/42 44 46/48 50 52/54
I cm. 158-160 160-164 164-168 168-172 172-176 176-180 180-182
A cm. 71/75 76/80 81/85 86/90 91/95 96/100 101/105
G cm. 74/78 79/83 84/88 89/93 94/98 99/103 104/108
B cm. 55/59 60/64 65/69 70/74 75/79 80/84 85/90
C cm. 80/84 85/89 90/94 95/99 100/104 105/109 110/115
F cm. 76 78 80 82 84 85 86
D cm. 36 37 38 39 40 41 42
E cm. 74 76 78 80 82 84 85
L cm. 16/17 17/18 18/19 19/20 20/21 21/22 22/23
H cm.     55/56 57/58 59/60    
 

shoe

    UK 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5
    EU 35,5 36 37 37,5 38 38,5 39 40 40,5 41 42 42,5
    US 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5
A cm. MP 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5
 

gloves

    XXS XS S M L XL XXL XXXL
A/B cm. 17-18,5 18,5-20 20-21,5 21,5-23 23-24 24-25 25-26 26-27